Car Service Salisbury
Welcome to our Car Service Salisbury centre located at 114-116 Southampton Road, Wiltshire, SP1 2LE.
Regular vehicle services will not only increase the lifespan of your car but also maximise safety for everyone. At the Elite Garage Car Service Salisbury centre, our knowledgeable and experienced staff can service your car with original matching quality parts while saving you hundreds on dealership prices. Book a car service with your MOT and save MONEY!
As you’d expect from Car Servicing Salisbury at Elite Garages, Melvin and his team are professional, friendly and highly experienced with a combined 55 years in the industry. When visiting our car servicing Salisbury centre, you can rest easy knowing your vehicle is in exceptional hands.
We service ALL major makes and models including the following:
Audi | Jaguar | Mazda |
Mercedes | Jeep | Mitsubishi |
Bentley | Honda | Mini |
BMW | Kia | Nissan |
Citroen | Land Rover | Peugeot |
Ford | Lexus | Renault |
Fiat | Skoda | Volvo |
Seat | Toyota | Volkwagen |
Suzuki | Vauxhall |
Regular car servicing is an important part of vehicle maintenance and is not something you should overlook. Many vehicle owners still take their cars to dealerships but European legislation states that you can have a car service at an independent garage without invalidating your warranty. While that is the case, all service garages must keep to the manufacturer’s schedule and only use equal quality car parts.
How often do I need a car service?
This is a question our technicians at the car service Salisbury centre often get asked with a relatively simple answer. A car service interval will largely depend on the car and the service schedule from the manufacturer. When buying a new car, there are two main types: fixed-schedule servicing and variable servicing (long-life service plan).
Fixed-schedule servicing requires a car service when you reach a set mileage or time limit, whichever comes first. The common interval is 12,000 miles or 12 months, but you still have to check your car’s service book to verify. This is best suited for low to medium-mileage drivers who often take short trips and certainly something we can do at the car service Bournemouth centre.
Variable servicing depends on sensors fitted around the car and the onboard computer informing you when something needs attention. Once again, depending on your driving habits, this service interval can exceed 12,000 miles and suits drivers with high annual mileages who often take longer trips.
What’s included in a vehicle service at Elite Garages?
Car services will vary depending on the age of your vehicle but it normally includes changing the engine oil and oil filter. Some services may also include replacing the spark plugs in petrol cars, antifreeze engine coolant, brake fluid or power-steering fluid. If you would like more information about this, please contact the car service Salisbury centre.
During the service, we also check for any additional issues and if we find that further rectification is needed, we always contact you first. These checks usually apply to safety-critical items such as tyres and brakes. We never carry out unnecessary work and we will keep all the old parts for your inspection.
Our service packages are tailor-made for you and include all the necessary checks you’d expect from a dealership. The Standard Service prices start from £103 while our Premium Service prices are from £180.
Description | Standard | Premium |
Check handbrake for operation and travel | √ | |
Check operation of exterior lights and interior lights | √ | |
Check horn | √ | |
Check seatbelts | √ | |
*Check ABS warning lights for correct operation | √ | |
Check heater plug indicator (Diesel) | √ | |
Check for correct clutch operation | √ | |
Top up battery if applicable and check security | √ | √ |
Check and top up brake and clutch fluid | √ | √ |
Check windscreen wipers | √ | √ |
Check windscreen washer operations and top up | √ | √ |
Check/top-up power steering reservoir where applicable | √ | √ |
Check coolant/antifreeze strength and top up | √ | √ |
Check condition, tension and adjust as required auxiliary drive belts (excluding timing/cam belt) | √ | √ |
Replace oil filter | √ | √ |
Drain engine oil and refill (special or synthetic oils subject to additional charge) | √ | √ |
*Check and top up gearbox oil where applicable | √ | √ |
*Check and top up axle oil where applicable | √ | |
Check and top up automatic transmission fluids where applicable | √ | |
Check for general oil leaks | √ | |
Check wheel bearings for play or noises | √ | |
*Check steering/suspension components for wear and corrosion | √ | |
Check steering rack gaiters if applicable | √ | |
Check shock absorbers for operation (Springs condition) | √ | |
Remove wheels and check discs/drums for wear, cracks, corrosion and scoring | √ | |
Check callipers for leaks and operation | √ | |
Inspect wheel cylinders for leaks and operation | √ | |
Visually check brake hydraulic system, pipes and hoses for leaks, chafing and corrosion | √ | |
Check propshaft/drive shaft and joints for play and leaks | √ | |
Inspect exhaust system for leaks security and noise | √ | |
Check tyre condition, tread depth, record readings (including spare) | √ | √ |
Check and adjust tyre pressures (including spare) | √ | √ |
Check wheels for correct balance (including spare) | √ | √ |
Set wheel nut torque to manufacturer’s settings | √ | √ |
*Reset vehicle service light where applicable (certain vehicles main dealer only) | √ | √ |
Carry out battery test | √ | √ |
Check condition of fuel lines | √ | √ |
Visual inspection of HT lead* | √ | √ |
Visual inspection of distributor cap – if applicable | √ | |
Visual inspection of rotor arm if applicable | √ | |
Replace spark plugs if applicable (platinum, long life or multi electrode plugs subject to extra charge) | √ | |
*Replace air filter element | √ | |
Check diesel fuel filter | √ | |
Check smoke emissions visually (Diesel) | √ | |
Lubricate throttle linkage if applicable | √ | √ |
Check radiator for leaks/Check condition of radiator cap/Check coolant hoses for leaks and condition/Check expansion bottle and cap for leaks | √ | √ |
*Check electric cooling fan for operation where applicable | √ | √ |
Test and report brake fluid boiling point (if applicable) | √ | √ |
Lubricate bonnet catch | √ | √ |
Lubricate accessible hinges if required | √ | |
Grease steering/suspension and propshaft if applicable | √ | |
Check fuel cap condition | √ | |
Check windscreen condition | √ | |
Check mirror condition, exterior/interior | √ | |
Check number plates | √ | |
Check for cabin/pollen filter replacement (report if due) | √ | |
*Check petrol fuel filter | √ | |
Test starter motor for cranking operation and security | √ | |
Test alternator for charging operation and security | √ | |
Check cambelt replacement intervals (report if due) | √ |
*Note – Additional service operations may be required for your vehicle make/model and will be an added charge
*Note – Stamp service book as per Elite Service manual
If you only need to check your brakes, see our Brake Service page
If you plan to stay local while visiting our car service Salisbury centre (rather than just leaving it with us and we’ll contact you when it’s ready to pick up), enjoy a relaxing shopping experience at places such as:
- The Range Salisbury – just down the road in Southampton Retail Park
- Argos Salisbury – Unit 2a, Dolphin Retail Park, Southampton Road SP1 2LB
- or for a bite to eat after 12 noon, pop in at the Railway Inn just a few blocks away